

Research center and association:
| Artisans des Arts Graphiques de Montréal | www.artisansgraphiques.qc.ca |
| Association canadienne de lemballage | www.pac.ca |
| Association canadienne de limprimerie | www.cpia-aci.ca |
| Association technique des pâtes et papiers du Canada | www.paptac.ca |
| Centre International de Couchage (CIC) | www.coatercic.com |
| Comité sectoriel de main-duvre des communications graphiques du Québec (CSMOCGQ) | www.impressionsgraphiques.qc.ca |
| Confederation of European Paper Industries (CEPI) | www.cepi.org |
| Flexible Packaging Association | www.flexpack.org |
| Flexographic Technical Association | www.flexography.org |
| FOGRA Graphic Technology Research Association | www.fogra.org |
| FSC: Forest Stewardship Council | www.fsccanada.org |
| Gravure Association of America, Inc. (GAA) | www.gaa.org |
| IFRA | www.ifra.com |
| LInstitut canadien de recherche sur les pâtes et papiers (FPINNOVATIONS) | www.fpinnovations.ca |
| Le conseil national de recherches du Canada (CNRC) | www.cnrc.ca |
| Le conseil des produits de pâtes et papier (CPPP) | www.pppc.org |
| National Association for Printing Leadership (NAPL) | www.napl.org |
| National Printing Ink Research Institute (NPIRI) | www.napim.org |
| Newspaper Association of America (NAA) | www.naa.org |
| Pira | www.pira.co.uk |
| Printimage International | www.printimage.org |
| Research & Engineering Council of the Graphic Arts Industry (R & E Council) | www.recouncil.org |
| SFI: Sustainable Foresty Initiative | www.sfiprogram.org |
| Technical Association of the Graphic Arts (TAGA) | www.taga.org |
| The Association for Suppliers of Printing, Publishing and Converting Technologies (NPES) | www.npes.org |
| The Association of Graphic Solutions Providers (IPA) | www.ipa.org |
| The Electronic Document Systems Foundation (EDSF) | www.edsf.org |
| The Graphic Arts Technical Foundation (GATF) | www.gain.org |
| The International Association of Research Organizations for the Printing, Information and Communication Industries (IARIGAI) | www.iarigai.com |
| The Technical Association for the Worldwide pulp, paper and converting industry (TAPPI) | www.tappi.org |
Portals:
|
|
| Global Print | www.globalprint.com |
| The portal to the graphic arts industry (GAIN) | www.gain.org |
Specialised magazines:
|
|
| QI-Québec-Imprimerie | qi-quebecimprimerie.com |
| American Printer | www.americanprinter.com |
| Canadian Packaging | www.canadianpackaging.com |
| Canadian Printer | www.canadianprinter.com |
| Conseil national de recherches | www.cnrc.ca |
| Digital Output | www.digitaloutput.net |
| Caractère | www.caractere.net |
| Graphic Arts Monthly | www.gammag.com |
| Graphic Monthly | www.graphicmonthly.com |
| Info Presse | www.infopresse.com |
| Macworld | maccentral.macworld.com |
| Nouvelles graphiques | nouvelles-graphiques.be |
| Packaging-online | www.packaging-online.com |
| Printing Impressions | www.printaction.com |
| Print Week | www.piworld.com |
| Screenprinters | www.screenprinters.net |
| Seybold | www.seyboldreports.com |
Other useful links:
|
|
| Cap Ventures | www.capv.com |
| Graphic Brain | www.graphicbrain.com |
| Interquest | www.inter-quest.com |
| École française de papeterie et des industries graphiques | www.efpg.inpg.fr |
| Paperloop.com | www.pponline.com |
| PACT | www.projetpact.com |